x1000 Glory - Gold VIP, Noob Buff, Set, Weapon, Wings gift - Bonus Start

Guild - MOSTSD

Guild Score : 65537

Guild level :
Members : 31
Character Rank Class Score Resets GR Hero ML TL Proff
1 .... x3nbl44 Guild Master GM 578 38
2 .... foresight Assistent Guild Master HE 862 5 4 2 400 216 60
3 .... delight Battle Master HE 571 2 6 0 210 122 20
4 .... Davarex Battle Master DIM 720 0
5 .... Shampussy Battle Master LE 266 72 4 2 400 165 45
6 .... Straponny Battle Master BM 1859 100 5 2 400 171 60
7 .... YaFadah Guild Member RF 5 14
8 .... Veon34 Guild Member LE 4654 51 3 2 400 189 45
9 .... SMEL Guild Member GM 1155 57 2 1 347 130 11
10 .... nigga Guild Member DM 781 100 4 0 228 83 8
11 .... ngamer Guild Member DM 181 100 7 2 400 191 52
12 .... N3m3siS Guild Member DL 17 13
13 .... MrGrandpa Guild Member FM 525 45 4 1 367 147 7
14 .... Mrcleaner Guild Member RF 23 13
15 .... mexiko Guild Member BM 495 12 4 0 187 69 4
16 .... MaJIbBuHa Guild Member DIM 235 59 6 0 246 101 1
17 .... Madocca Guild Member BM 1181 94
18 .... Libo Guild Member GM 201 50 7 1 400 152 9
19 .... LadyDeath Guild Member DIM 246 83 6 1 400 136 16
20 .... Kultira Guild Member DIM 986 50 9 0 311 99 25
21 .... KoiLung Guild Member BM 338 100 1 1 350 88 8
22 .... KeNJoi Guild Member BM 230 27 0 2 400 146 45
23 .... Geisnbrg Guild Member FM 788 48 1 1 340 156 12
24 .... foreRF Guild Member FM 309 43
25 .... Dreic Guild Member BM 203 58 6 1 400 144 36
26 .... dltirador Guild Member LE 4 78 2 0 92 45 0
27 .... Blast Guild Member GM 357 98 10 0 236 48 0
28 .... BATHALA Guild Member FM 62 86 2 0 41 51 0
29 .... Apolo Guild Member LE 1611 6 6 1 393 109 42
30 .... Aeris Guild Member HE 279 100 2 0 17 45 5
31 .... Aecius Guild Member GM 410 14 9 0 204 37 12

Updating the page takes place once a 60Minutes.