x1000 Glory - Gold VIP, Noob Buff, Set, Weapon, Wings gift - Bonus Start

Emblem Name Master Score Members Guild level
1 Bastards Insane 475897 39
2 Darkness FreeWind 386429 53
3 NAFO Bender 171890 66
4 OLDStarS Energy 112997 16
5 Guard Asakura 102527 35
6 Bloods Nephilim 51425 34
7 Fell Morbent 36438 25
8 LAMPA LongLife 26381 5
9 Like Zabivka 20678 18
10 Online CaiEr 12293 6
11 OFFER hatab 12108 9
12 Vendetta OopsSorry 11941 11
13 VietNam eeeeeee 10120 16
14 FallGods MaYhemGoD 9825 9
15 HUSARIA Matt 8160 20
16 lubovnik 1over 7807 4
17 aaaa iLara 5297 2
18 xxXxx Bloodrein 5046 5
19 PANDORA Megacrazy 4768 10
20 Twins Nighits 4162 6
21 Priest TAPAKAH 3882 17
22 Latam GaboVzla 3695 2
23 Detsad Aika 3490 1
24 Arrow PampaDW 2189 1
25 A1kaida SnegoK 2103 3
26 llllll Alinka 1917 9
27 TCP333 TC3P 1893 2
28 WHAT LordZuko 1830 1
29 GenessiS ViXeR 1684 4
30 Immortal SkinHead 1445 1
31 NIBIRUM Tantal 1418 1
32 SoLo Kaldun 1315 1
33 AlupiguS ScruB 1205 3
34 TROY Dr06at 1162 4
35 EBATI Newbie 1002 1
36 LOMBARD Basta 841 18
37 EKBural mamont87 798 1
38 Baltics Sucka 730 2
39 Enslave CAI7EP 656 4
40 KOZUKI DinNetz 653 2
41 RedAlert Sven 614 1
42 Marik Dorian 613 2
43 smile 6e3uMeHu 524 1
44 RASTA DrGreendom 492 1
45 High Saitama 458 1
46 FINALMU MercurialX 425 1
47 WALTERZ LasTWisH 421 3
48 SHOOTOUT MINERVA 391 1
49 WestSide Makaveli 382 1
50 Hidropon BigNutzz 360 1
51 TESTO Athena 343 1
52 CBET BlackRose 325 1
53 JusTDoIT Sextazyyy 278 1
54 KRAKEN YPPl 269 2
55 Holla Dreamcast 184 3
56 kituvre tumgole 184 1
57 l7yl7cuK Yuna 183 1
58 Penthous lKuMl 151 1
59 Quantum ShoX 147 2
60 SHARK kuzia 135 1
61 2023 Bembey 133 1
62 CHESS Balsa 122 1
63 MOSTZEN 0nebutton 110 1
64 BitCoin Naomii 97 3
65 BlackCat WinterZafi 96 1
66 Ogolem RememberMe 86 1
67 Void Gaar 76 1
68 PEPE Lizardo 67 2
69 PLAYBOY ChoeVanh 66 1
70 Seven Dyson 59 1
71 USDT ALOHA 53 1
72 HAPPY Detka 44 1
73 DONBAS YouLuck 44 1
74 BAGRES WHdk 42 1
75 ISRAEL BlackBird 41 1
76 LATINOS Sneijder 39 2
77 UNGH Preacher 38 1
78 BATSY XxVADERxX 38 1
79 Godmode GokuBlack 34 1
80 GuilD ZamanuhiN 31 1
81 Kriminal Hronik 28 1
82 BUDOTS SuPremO 22 1
83 OsVelhos CryzorSM 19 1
84 Boshki HH8888HH 19 1
85 FromHell lCaTaHal 17 1
86 PaDaYon UTOiii 17 1
87 Present Zafi 14 1
88 Justice 3Be3gO4Ka 11 1
89 BRAZUKAS Boris 9 1
90 VINTAGE SirChief 8 1
91 UMBRELLA ViruS 7 3
92 En3My Hiena 6 2
93 St1LS ZAVseX 4 1
94 MoralFck Sagath 2 1
95 AFKA Ausweis 1 1
96 Sunrise Liess 1 1
97 VNChick T001 0 1
98 Okman BeDL 0 1
99 flloppy LordkEH 0 1
100 Bulgaria Wogss 0 1

Update information about guilds takes place once a 60 Minutes.