| № | Character | Mission 1 | Mission 2 | Mission 3 |
| 1 | Mindi4 | 22 | 2 | 42 |
| 2 | SiLLa | 18 | 6 | 44 |
| 3 | soltice | 16 | 9 | 68 |
| 4 | Lalala | 15 | 4 | 39 |
| 5 | 6eta | 14 | 0 | 16 |
| 6 | SkunkSM | 12 | 6 | 18 |
| 7 | FaKaMaZa | 12 | 2 | 18 |
| 8 | Badboy | 10 | 1 | 13 |
| 9 | Flint | 9 | 0 | 20 |
| 10 | Aliosman | 9 | 0 | 5 |
| 11 | Amandiel | 7 | 2 | 26 |
| 12 | Stinger | 6 | 0 | 7 |
| 13 | ReLaX | 4 | 2 | 14 |
| 14 | soItice | 4 | 0 | 15 |
| 15 | Mufasa | 3 | 0 | 2 |
| 16 | ooOooOoo | 2 | 3 | 43 |
| 17 | Behemoth | 2 | 0 | 3 |
| 18 | Boris | 1 | 0 | 0 |
| 19 | Maxonich | 0 | 0 | 5 |
| 20 | LLLLLLLI | 0 | 0 | 1 |
| 21 | WENOM | 0 | 0 | 0 |
| 22 | MeElf | 0 | 0 | 0 |
| 23 | Catarenki | 0 | 0 | 0 |
| 24 | maxoxo | 0 | 0 | 0 |
| 25 | MolD | 0 | 0 | 0 |
| 26 | Amandial | 0 | 0 | 0 |
| 27 | MaybeYes | 0 | 0 | 0 |
| 28 | ASTARTE | 0 | 0 | 0 |
| 29 | MercurialX | 0 | 0 | 0 |
| 30 | Damage | 0 | 0 | 0 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project