№ | Character | Class | Kills |
1 | IIIll | BM | 7063 |
2 | Naik | DIM | 6759 |
3 | Daredevil | BM | 5644 |
4 | Inspire | HE | 4844 |
5 | CkoTuHa | GM | 4680 |
6 | lllll | HE | 4141 |
7 | LLIu3Aaaa | BM | 4080 |
8 | Midory | LE | 4040 |
9 | NaPr1koLe | BM | 3941 |
10 | Illll | BM | 3876 |
11 | MORFIY | DIM | 3788 |
12 | FEANOR | LE | 3296 |
13 | IIIIll | GM | 3088 |
14 | NoName | BM | 3043 |
15 | BioniXx | DIM | 2502 |
16 | HellBoy | FM | 2452 |
17 | LadyDeath | DIM | 2313 |
18 | Amandiel | DIM | 2032 |
19 | Skubodu | LE | 1809 |
20 | SqwozBab | BM | 1665 |
21 | Lotos | GM | 1623 |
22 | Ymir | FM | 1530 |
23 | House | BM | 1301 |
24 | BRILIK | BM | 1020 |
25 | Seriogaaa | HE | 964 |
26 | Mortefi | BM | 933 |
27 | eGOODs | LE | 900 |
28 | Libo | LE | 896 |
29 | Gizmo | LE | 889 |
30 | Bullet | GM | 887 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project