№ | Character | Buff |
1 | BRILIK | 50% |
2 | Midory | 50% |
3 | CkoTuHa | 49% |
4 | MeTDoG | 48% |
5 | Tokyo | 40% |
6 | FEANOR | 39% |
7 | NaPr1koLe | 38% |
8 | Ymir | 37% |
9 | lllll | 37% |
10 | MORFIY | 37% |
11 | Abbadabbaa | 37% |
12 | PsYcHo | 34% |
13 | Fist | 34% |
14 | Metallyga | 33% |
15 | Seriogaaa | 32% |
16 | jocker | 31% |
17 | DaredeviI | 31% |
18 | Brabarez | 30% |
19 | ILord | 29% |
20 | Puer | 28% |
21 | IIIll | 28% |
22 | NEWWEN | 26% |
23 | dasdasd | 25% |
24 | LadyDeath | 24% |
25 | Shampoo | 24% |
26 | Acha | 24% |
27 | House | 23% |
28 | Psychoo | 23% |
29 | Lord | 22% |
30 | Xo66uT | 22% |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project