№ | Character | TDM Points |
1 | Midory | 622 |
2 | FEANOR | 558 |
3 | MORFIY | 550 |
4 | Tokyo | 506 |
5 | Illll | 445 |
6 | Naik | 444 |
7 | BRILIK | 421 |
8 | Ymir | 357 |
9 | IIIIll | 354 |
10 | Reikeri | 321 |
11 | jocker | 300 |
12 | CkoTuHa | 277 |
13 | VarT | 270 |
14 | Seriogaaa | 258 |
15 | SqwozBab | 250 |
16 | NakSu | 213 |
17 | FreeWind | 209 |
18 | LadyDeath | 197 |
19 | VEON | 193 |
20 | Evaa | 188 |
21 | Summer | 172 |
22 | XaIIka | 172 |
23 | Acha | 171 |
24 | NoName | 166 |
25 | IlIlI | 165 |
26 | Metallyga | 156 |
27 | malanka | 154 |
28 | Kusaka | 145 |
29 | Amandiel | 144 |
30 | NaPr1koLe | 144 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project