| № | Character | TDM Points |
| 1 | SiLLa | 525 |
| 2 | FaKaMaZa | 413 |
| 3 | SkunkSM | 335 |
| 4 | Mindi4 | 310 |
| 5 | ReLaX | 285 |
| 6 | 6eta | 230 |
| 7 | Lalala | 207 |
| 8 | Maxonich | 201 |
| 9 | ooOooOoo | 170 |
| 10 | Pain | 129 |
| 11 | Aliosman | 107 |
| 12 | Behemoth | 96 |
| 13 | Ky6a | 93 |
| 14 | Taurin | 84 |
| 15 | MeFace | 79 |
| 16 | Catarenki | 76 |
| 17 | Amandiel | 55 |
| 18 | XuTTeR | 48 |
| 19 | soltice | 46 |
| 20 | Badboy | 43 |
| 21 | Stinger | 41 |
| 22 | QQQQ | 38 |
| 23 | LLLLLLLI | 38 |
| 24 | Painles | 38 |
| 25 | 2cha | 35 |
| 26 | Mufasa | 34 |
| 27 | Fr3dW | 32 |
| 28 | a1ex | 32 |
| 29 | soItice | 29 |
| 30 | Boris | 26 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project