| № | Character | Zen |
| 1 | maxoxo | 2000000000 |
| 2 | Maxonich | 2000000000 |
| 3 | Ramiros | 1993000000 |
| 4 | XaIIka | 1993000000 |
| 5 | OwerLord | 1905679521 |
| 6 | Pain | 1589150600 |
| 7 | LLLLLLLI | 1578418483 |
| 8 | YPPI | 1539626005 |
| 9 | Well | 1515763494 |
| 10 | MoonLight | 1496265254 |
| 11 | GidmaN | 1478605537 |
| 12 | Behemoth | 1459250710 |
| 13 | Painles | 1454434418 |
| 14 | ShpekMek | 1432701560 |
| 15 | Stinger | 1432444175 |
| 16 | STIN | 1427867630 |
| 17 | SkunkSM | 1415696906 |
| 18 | MaybeYes | 1410309222 |
| 19 | Maksim | 1396765292 |
| 20 | Redd | 1389140068 |
| 21 | Catarenki | 1375268426 |
| 22 | MeElf | 1360419977 |
| 23 | Taurin | 1342789155 |
| 24 | Aliosman | 1335213729 |
| 25 | 6eta | 1299352994 |
| 26 | soltice | 1291391165 |
| 27 | MeFace | 1262311512 |
| 28 | Britva | 1242521868 |
| 29 | Opasnii | 1222452704 |
| 30 | Drosik | 1217853986 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project