Top Jewel of Bless | 8121 - Name: Metallyga |
Top Jewel of Soul | 8969 - Name: Metallyga |
Top Jewel of Chaos | 7674 - Name: Metallyga |
Top Jewel of Creation | 6836 - Name: VEON |
Top Jewel of Life | 6513 - Name: Metallyga |
Top Jewel of Harmony | 2505 - Name: Metallyga |
Top Jewel of Guardian | 1246 - Name: Metallyga |
Top Jade of Level | 15 - Name: MuxoH |
Top Jade of Quality | 69 - Name: Metallyga |
Top Jade of Exe | 15 - Name: Metallyga |
Top Jade of PVP | 15 - Name: Ares |
Top Jade of Anc | 2 - Name: MeTDoG |
Top Jade of Void | 28 - Name: Metallyga |
Top Jade of Oblivion | 32 - Name: YCUK |
Top Jade of Socket | 4 - Name: Zero |
Top Jewel of Luck | 17 - Name: MuxoH |
Top Jewel of Skill | 32 - Name: YCUK |
Top Jewel of Exe | 21 - Name: MuxoH |
Top Jewel of Nature | 14 - Name: Naik |
Top Jewel of Curs | 20 - Name: Zero |
Top Book of Option A | 93 - Name: Shampoo |
Top Book of Option B | 110 - Name: Metallyga |
Top Book of Option C | 134 - Name: Tokyo |
Top Book of Option D | 124 - Name: FEANOR |
Top Book of Option E | 70 - Name: PePe |
Top Book of Option F | 83 - Name: Shampoo |
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project