Top - Final Mu x99999,х1000,x100,x10 MU Online (MuOnline, му онлайн, сезон 6.3) Season 6.3
Join channel
00
Days
00
Hours
00
Minutes
00
Seconds
Until the opening x10 NON RESET is left
x99999 - Newbie bonuses
Select a server
Best Completely customized
MuOnline server
Season 6+17 Episode Final
FULL HD Interface and game
Updated graphics
Max FPS 120
New maps and events
Wide screen support
6000+ quests
Final RPG x1000 BETA
3%
Online: 15

Server time: 10:32 GMT+3
Legion RPG x99999
68%
Online: 338

Server time: 10:32 GMT+3
Secret x10 NON RESET
0%
Online: 1

Server time: 10:32 GMT+3
Main Top
 TOP
Updating the page takes place once a 60Minutes.
Characters are not active are automatically excluded from the top.
Character Class Lvl Res GR Hero ML TL Guild VIP Gens
Maksim DIM 400 100 10 25 400 126 Oblivion --
MaybeYes LE 400 100 -- --
ALOHA BM 400 100 10 25 400 6 razraz
Top 4 OwerLord LE 400 100 Oblivion
Top 5 maxoxo SM 400 100 10 25 400 120 -- --
6 soltice DM 400 100 Castle
7 Boost BM 400 100 razraz
8 SkunkSM GM 400 100 Castle
9 Badboy GM 400 100 Castle
10 sada SU 400 100 10 15 400 1 -- -- --
11 testoelf HE 400 100 5 5 400 4 -- --
12 Boris BM 400 100 MtFuji
13 xoxoxo BK 400 100 5 5 400 14 -- --
14 werewrwer DK 400 100 5 5 400 1 -- -- --
15 sadass SU 400 100 -- --
16 Herbal LE 400 100 5 5 400 14 -- -- --
17 Britva HE 400 100 --
18 MeFace DIM 400 100 5 5 400 184 Castle
19 Maxonich DIM 400 100 5 5 400 236 Oblivion
20 Painles DIM 400 100 Castle
21 Behemoth BM 400 100 Castle
22 Amandiel DIM 400 100 5 5 400 252 Castle
23 Catarenki LE 400 100 5 5 400 201 Oblivion
24 2cha FM 400 100 Castle
25 ooOooOoo LE 400 19 Castle
26 SiLLa DM 16 36 6 1 317 273 Oblivion --
27 Mindi4 DM 400 100 5 1 300 256 Oblivion --
28 Stinger HE 1 55 5 1 305 268 Oblivion
29 Aliosman BM 331 60 3 1 301 239 Castle --
30 6eta LE 258 52 2 1 284 237 Castle --
31 FaKaMaZa LE 381 46 2 1 292 258 Oblivion --
32 ReLaX LE 357 67 1 1 244 192 Castle --
33 Ky6a DIM 112 19 1 1 285 230 Castle --
34 MeElf HE 319 91 10 0 266 199 --
35 Taurin LE 57 63 8 0 222 189 Oblivion --
36 NukaNaka DIM 376 45 8 0 242 209 -- --
37 QQQQ DIM 297 42 7 0 115 132 Oblivion --
38 Pain BM 371 11 7 0 209 164 Oblivion
39 a1ex FM 381 22 6 0 147 159 --
40 XAJl9Ba LE 400 100 5 0 154 109 --
41 JIegeHDa HE 372 11 5 0 198 163 Oblivion --
42 soItice HE 400 100 3 0 292 217 Castle --
43 ShpekMek LE 400 100 3 0 201 161 Oblivion --
44 Redd BS 204 54 3 0 -- 134 -- --
45 Opasnii LE 282 30 3 0 120 107 Oblivion --
46 XaIIka ME 400 100 1 0 -- 142 -- --
47 Mufasa LE 400 100 1 0 136 172 Castle
48 Pe3uHKa MG 400 0 1 0 -- 14 -- -- --
49 VOLAND SU 382 43 0 0 -- 54 -- --
50 STIN DL 397 17 0 0 -- 43 --
Select server:
Server statistics
  • General online: 15
  • Today: 21
  • Rate: x1000 Season 6+17 v2.0
  • Mode: Reset RPG
  • Castle: FINALMU
  • Island: Castle
  • Server x1000: Days old
  • Project: 11 Years old
  • Last update: Days ago
  • Server time: 10:32 GMT+3
  • General online: 338
  • Today: 438
  • Rate: x99999 Season 6+17 v4.1
  • Mode: Fast Reset RPG
  • Castle: Synergy
  • Island: Olds
  • Server x99999: Days old
  • Project: 11 Years old
  • Last update: Days ago
  • Server time: 10:32 GMT+3
  • General online: 1
  • Today: 2
  • Rate: x10 NON RESET Season 6+17 v1.8
  • Mode: NON Reset RPG 1000 Levels
  • Castle: Outlaws
  • Island: Nilfgard
  • Server x10: Days old
  • Project: 11 Years old
  • Last update: Days ago
  • Server time: 10:32 GMT+3
Top players
# Name Reset Grand Hero
MaybeYes 100 10 25
ALOHA 100 10 25
OwerLord 100 10 25
4 maxoxo 100 10 25
5 soltice 100 10 25
# Name Reset Grand Hero
KATEHbKA 100 0 50
Noff 100 0 50
Anub 100 0 50
4 DDMG 63 7 48
5 Opasnii 100 10 47
# Name Level
Noff 920
Ultrarun 859
BlueBerry 851
4 Dr0nGo 850
5 KATEHbKA 826